Usage Statistics for www.kharkov.ua

Summary Period: October 2024
Generated 22-Oct-2024 22:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for October 2024
Total Hits 981868
Total Files 864282
Total Pages 853212
Total Visits 266238
Total KBytes 5228809
Total Unique Sites 13933
Total Unique URLs 28265
Total Unique Usernames 3
. Avg Max
Hits per Hour 1859 10194
Hits per Day 44630 56921
Files per Day 39285 48328
Pages per Day 38782 46132
Sites per Day 633 2992
Visits per Day 12101 14543
KBytes per Day 237673 313588
Hits by Response Code
Code 200 - OK 88.02% 864282
Code 206 - Partial Content 0.12% 1173
Code 301 - Moved Permanently 0.11% 1072
Code 304 - Not Modified 0.77% 7594
Code 400 - Bad Request 0.11% 1075
Code 403 - Forbidden 0.40% 3950
Code 404 - Not Found 10.44% 102492
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 15
Code 500 - Internal Server Error 0.02% 214

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 44296 4.51% 39350 4.55% 39406 4.62% 6332 2.38% 1759 12.62% 287237 5.49%
2 41325 4.21% 37338 4.32% 35683 4.18% 7250 2.72% 1997 14.33% 283745 5.43%
3 44145 4.50% 38124 4.41% 38738 4.54% 8326 3.13% 2154 15.46% 239483 4.58%
4 43819 4.46% 36632 4.24% 38921 4.56% 13308 5.00% 2118 15.20% 209784 4.01%
5 42557 4.33% 35482 4.11% 38048 4.46% 14055 5.28% 2436 17.48% 243217 4.65%
6 44726 4.56% 39289 4.55% 40313 4.72% 13062 4.91% 1976 14.18% 232134 4.44%
7 42323 4.31% 36521 4.23% 38262 4.48% 11456 4.30% 1976 14.18% 177242 3.39%
8 44137 4.50% 37394 4.33% 39123 4.59% 11739 4.41% 2009 14.42% 232372 4.44%
9 47436 4.83% 40977 4.74% 42061 4.93% 12361 4.64% 2604 18.69% 203738 3.90%
10 44281 4.51% 37573 4.35% 37726 4.42% 12756 4.79% 2397 17.20% 219544 4.20%
11 42281 4.31% 36070 4.17% 36666 4.30% 12175 4.57% 2066 14.83% 212522 4.06%
12 47869 4.88% 44688 5.17% 43079 5.05% 13317 5.00% 2008 14.41% 239465 4.58%
13 43094 4.39% 39046 4.52% 36246 4.25% 13883 5.21% 1712 12.29% 232430 4.45%
14 45008 4.58% 40009 4.63% 39873 4.67% 13892 5.22% 1753 12.58% 227374 4.35%
15 45716 4.66% 41223 4.77% 40578 4.76% 13701 5.15% 1755 12.60% 268012 5.13%
16 38992 3.97% 33783 3.91% 32421 3.80% 12858 4.83% 1941 13.93% 240675 4.60%
17 51595 5.25% 48328 5.59% 45079 5.28% 12428 4.67% 2281 16.37% 279475 5.34%
18 46646 4.75% 42804 4.95% 40933 4.80% 13373 5.02% 1992 14.30% 251704 4.81%
19 35243 3.59% 33396 3.86% 30904 3.62% 11865 4.46% 1784 12.80% 196452 3.76%
20 46193 4.70% 45077 5.22% 34820 4.08% 13613 5.11% 2992 21.47% 313588 6.00%
21 56921 5.80% 39162 4.53% 46132 5.41% 14543 5.46% 2265 16.26% 219569 4.20%
22 43265 4.41% 42016 4.86% 38200 4.48% 13381 5.03% 1964 14.10% 219046 4.19%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1811 39852 4.06% 1688 37155 4.30% 1575 34662 4.06% 9306 204727 3.92%
1 1748 38466 3.92% 1652 36345 4.21% 1531 33703 3.95% 9774 215019 4.11%
2 1687 37132 3.78% 1571 34568 4.00% 1511 33253 3.90% 9357 205851 3.94%
3 2094 46070 4.69% 1567 34489 3.99% 1757 38657 4.53% 9692 213217 4.08%
4 2105 46317 4.72% 1625 35763 4.14% 1772 38995 4.57% 9784 215253 4.12%
5 1694 37289 3.80% 1616 35567 4.12% 1494 32872 3.85% 9943 218748 4.18%
6 1685 37080 3.78% 1563 34395 3.98% 1524 33540 3.93% 9828 216219 4.14%
7 1839 40476 4.12% 1647 36241 4.19% 1644 36188 4.24% 9860 216917 4.15%
8 1887 41519 4.23% 1758 38684 4.48% 1681 36990 4.34% 10543 231942 4.44%
9 1922 42300 4.31% 1722 37888 4.38% 1742 38338 4.49% 10301 226620 4.33%
10 1839 40465 4.12% 1740 38289 4.43% 1597 35138 4.12% 10504 231085 4.42%
11 1923 42317 4.31% 1824 40135 4.64% 1672 36805 4.31% 11999 263982 5.05%
12 1972 43403 4.42% 1838 40443 4.68% 1701 37439 4.39% 11091 244007 4.67%
13 1902 41861 4.26% 1757 38655 4.47% 1641 36116 4.23% 10600 233204 4.46%
14 1898 41760 4.25% 1734 38151 4.41% 1653 36372 4.26% 10272 225980 4.32%
15 1852 40750 4.15% 1704 37503 4.34% 1585 34890 4.09% 10140 223078 4.27%
16 1902 41847 4.26% 1784 39258 4.54% 1614 35523 4.16% 10854 238783 4.57%
17 1868 41101 4.19% 1752 38552 4.46% 1589 34962 4.10% 10112 222461 4.25%
18 1888 41556 4.23% 1780 39164 4.53% 1589 34959 4.10% 10509 231196 4.42%
19 1858 40881 4.16% 1413 31093 3.60% 1595 35109 4.11% 8920 196245 3.75%
20 1936 42599 4.34% 1414 31127 3.60% 1673 36818 4.32% 8880 195353 3.74%
21 1856 40847 4.16% 1342 29545 3.42% 1612 35476 4.16% 8461 186145 3.56%
22 1711 37642 3.83% 1265 27846 3.22% 1486 32698 3.83% 8147 179234 3.43%
23 1742 38338 3.90% 1519 33426 3.87% 1532 33709 3.95% 8798 193546 3.70%

Top 30 of 28265 Total URLs
# Hits KBytes URL
1 240234 24.47% 953112 18.23% /internet.phtml/turism/science/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/
2 157804 16.07% 409969 7.84% /news.php3
3 138844 14.14% 550507 10.53% /internet.phtml/business/industry/turism/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
4 113184 11.53% 288008 5.51% /news.php
5 60121 6.12% 586662 11.22% /
6 1232 0.13% 8913 0.17% /internet.php3
7 762 0.08% 6852 0.13% /industry/industry.phtml
8 679 0.07% 2462 0.05% /industry/industry-e.phtml
9 429 0.04% 2343 0.04% /internet.phtml/about/business/business/industry/internet.php3
10 426 0.04% 2331 0.04% /internet.phtml/science/culture/internet.php3
11 425 0.04% 2327 0.04% /internet.phtml/about/business/region/industry/science/culture/internet.php3
12 420 0.04% 2308 0.04% /internet.phtml/about/business/business/turism/internet.php3
13 414 0.04% 2284 0.04% /internet.phtml/about/business/culture/about/industry/business/internet.php3
14 414 0.04% 2284 0.04% /internet.phtml/about/business/culture/about/science/industry/region/css/internet.php3
15 413 0.04% 2280 0.04% /internet.phtml/about/about/culture/turism/science/internet.php3
16 404 0.04% 2244 0.04% /internet.phtml/about/business/business/region/about/css/internet.php3
17 404 0.04% 2244 0.04% /internet.phtml/internet.php3
18 399 0.04% 2224 0.04% /internet.phtml/about/about/culture/internet.php3
19 399 0.04% 2224 0.04% /internet.phtml/about/about/culture/turism/business/internet.php3
20 399 0.04% 2224 0.04% /internet.phtml/about/business/culture/about/internet.php3
21 399 0.04% 2224 0.04% /internet.phtml/business/about/internet.php3
22 397 0.04% 2216 0.04% /internet.phtml/about/business/culture/about/science/culture/internet.php3
23 395 0.04% 2208 0.04% /internet.phtml/about/about/culture/turism/turism/internet.php3
24 392 0.04% 2196 0.04% /internet.phtml/about/business/business/culture/industry/internet.php3
25 387 0.04% 2177 0.04% /internet.phtml/about/about/internet.php3
26 387 0.04% 2177 0.04% /internet.phtml/about/business/culture/about/business/industry/industry/internet.php3
27 386 0.04% 2173 0.04% /internet.phtml/about/about/css/internet.php3
28 383 0.04% 2161 0.04% /internet.phtml/about/business/culture/about/science/industry/industry/internet.php3
29 379 0.04% 2145 0.04% /internet.phtml/about/business/culture/business/culture/internet.php3
30 374 0.04% 1483 0.03% /internet.phtml/business/industry/turism/culture/internet.php3

Top 10 of 28265 Total URLs By KBytes
# Hits KBytes URL
1 240234 24.47% 953112 18.23% /internet.phtml/turism/science/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/
2 60121 6.12% 586662 11.22% /
3 138844 14.14% 550507 10.53% /internet.phtml/business/industry/turism/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
4 157804 16.07% 409969 7.84% /news.php3
5 113184 11.53% 288008 5.51% /news.php
6 1232 0.13% 8913 0.17% /internet.php3
7 762 0.08% 6852 0.13% /industry/industry.phtml
8 144 0.01% 4954 0.09% /www.kharkov.ua
9 679 0.07% 2462 0.05% /industry/industry-e.phtml
10 429 0.04% 2343 0.04% /internet.phtml/about/business/business/industry/internet.php3

Top 10 of 392 Total Entry Pages
# Hits Visits URL
1 240234 24.47% 88996 33.82% /internet.phtml/turism/science/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/
2 138844 14.14% 51149 19.44% /internet.phtml/business/industry/turism/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
3 157804 16.07% 47044 17.88% /news.php3
4 60121 6.12% 32179 12.23% /
5 113184 11.53% 26305 10.00% /news.php
6 1232 0.13% 723 0.27% /internet.php3
7 762 0.08% 340 0.13% /industry/industry.phtml
8 303 0.03% 228 0.09% /region/region.htm
9 374 0.04% 218 0.08% /internet.phtml/business/industry/turism/culture/internet.php3
10 372 0.04% 215 0.08% /internet.phtml/about/business/science/industry/industry/turism/internet.php3

Top 10 of 392 Total Exit Pages
# Hits Visits URL
1 240234 24.47% 88933 33.90% /internet.phtml/turism/science/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/
2 138844 14.14% 50855 19.39% /internet.phtml/business/industry/turism/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/img/im
3 157804 16.07% 46426 17.70% /news.php3
4 60121 6.12% 30805 11.74% /
5 113184 11.53% 27739 10.57% /news.php
6 1232 0.13% 663 0.25% /internet.php3
7 762 0.08% 344 0.13% /industry/industry.phtml
8 303 0.03% 229 0.09% /region/region.htm
9 420 0.04% 228 0.09% /internet.phtml/about/business/business/turism/internet.php3
10 374 0.04% 221 0.08% /internet.phtml/business/industry/turism/culture/internet.php3

Top 30 of 13933 Total Sites
# Hits Files KBytes Visits Hostname
1 24943 2.54% 24715 2.86% 108645 2.08% 484 0.18% 216.244.66.199
2 11054 1.13% 11054 1.28% 0 0.00% 55 0.02% 80.92.225.121
3 8174 0.83% 8174 0.95% 91986 1.76% 134 0.05% 212.128.118.10
4 8080 0.82% 8067 0.93% 35557 0.68% 477 0.18% 216.244.66.237
5 6114 0.62% 6114 0.71% 0 0.00% 56 0.02% 2a01:6b0:1:2::225:121
6 3521 0.36% 3513 0.41% 14233 0.27% 399 0.15% 216.244.66.194
7 3233 0.33% 3231 0.37% 7586 0.15% 144 0.05% 85.208.96.195
8 3179 0.32% 3173 0.37% 7323 0.14% 128 0.05% 85.208.96.198
9 3158 0.32% 3154 0.36% 7473 0.14% 155 0.06% 85.208.96.199
10 3154 0.32% 3154 0.36% 107894 2.06% 2 0.00% 185.12.115.254
11 3134 0.32% 3130 0.36% 7307 0.14% 145 0.05% 185.191.171.16
12 3121 0.32% 3117 0.36% 7347 0.14% 156 0.06% 85.208.96.200
13 3116 0.32% 3112 0.36% 7171 0.14% 145 0.05% 85.208.96.206
14 3109 0.32% 3106 0.36% 7297 0.14% 151 0.06% 85.208.96.193
15 3084 0.31% 3082 0.36% 7251 0.14% 153 0.06% 185.191.171.14
16 3081 0.31% 3078 0.36% 7136 0.14% 144 0.05% 185.191.171.6
17 3075 0.31% 3070 0.36% 7289 0.14% 143 0.05% 85.208.96.210
18 3058 0.31% 3052 0.35% 7093 0.14% 155 0.06% 85.208.96.197
19 3044 0.31% 3041 0.35% 7076 0.14% 121 0.05% 85.208.96.202
20 3040 0.31% 3039 0.35% 7076 0.14% 162 0.06% 185.191.171.18
21 3038 0.31% 3035 0.35% 7053 0.13% 137 0.05% 85.208.96.208
22 3014 0.31% 3010 0.35% 7051 0.13% 164 0.06% 85.208.96.196
23 3013 0.31% 3010 0.35% 7068 0.14% 135 0.05% 185.191.171.13
24 2993 0.30% 2990 0.35% 6989 0.13% 155 0.06% 85.208.96.194
25 2985 0.30% 2982 0.35% 6999 0.13% 170 0.06% 185.191.171.15
26 2967 0.30% 2962 0.34% 6927 0.13% 157 0.06% 85.208.96.212
27 2961 0.30% 2959 0.34% 6874 0.13% 153 0.06% 85.208.96.207
28 2959 0.30% 2955 0.34% 6944 0.13% 165 0.06% 185.191.171.17
29 2955 0.30% 4 0.00% 574 0.01% 1 0.00% 138.199.18.156
30 2949 0.30% 2945 0.34% 6925 0.13% 145 0.05% 85.208.96.203

Top 10 of 13933 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24943 2.54% 24715 2.86% 108645 2.08% 484 0.18% 216.244.66.199
2 3154 0.32% 3154 0.36% 107894 2.06% 2 0.00% 185.12.115.254
3 8174 0.83% 8174 0.95% 91986 1.76% 134 0.05% 212.128.118.10
4 425 0.04% 425 0.05% 42122 0.81% 7 0.00% 185.147.213.247
5 385 0.04% 385 0.04% 38745 0.74% 6 0.00% 176.67.83.246
6 2257 0.23% 2254 0.26% 37150 0.71% 1 0.00% 51.161.83.127
7 8080 0.82% 8067 0.93% 35557 0.68% 477 0.18% 216.244.66.237
8 349 0.04% 349 0.04% 33996 0.65% 4 0.00% 185.147.214.14
9 339 0.03% 339 0.04% 32435 0.62% 8 0.00% 216.131.108.247
10 330 0.03% 330 0.04% 31421 0.60% 6 0.00% 173.245.207.242

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 2181 0.22% 2181 0.25% 34 0.00% 268 0.10% admin
2 4 0.00% 4 0.00% 35 0.00% 4 0.00% artol-sto
3 1 0.00% 1 0.00% 9 0.00% 1 0.00% metalokomplekt

Usage by Country for October 2024

Top 30 of 142 Total Countries
# Hits Files KBytes Country
1 641377 65.32% 567222 65.63% 2670276 51.07% United States
2 115025 11.71% 113919 13.18% 674107 12.89% France
3 60394 6.15% 58597 6.78% 311727 5.96% Great Britain (UK)
4 35918 3.66% 34919 4.04% 217746 4.16% Ukraine
5 28582 2.91% 12115 1.40% 117290 2.24% Germany
6 19071 1.94% 18900 2.19% 153011 2.93% Russian Federation
7 12926 1.32% 12716 1.47% 133880 2.56% Spain
8 7765 0.79% 1877 0.22% 43093 0.82% Netherlands
9 7686 0.78% 7194 0.83% 58260 1.11% China
10 7570 0.77% 7439 0.86% 145281 2.78% Canada
11 4725 0.48% 3298 0.38% 7686 0.15% Singapore
12 2771 0.28% 841 0.10% 8430 0.16% Sweden
13 2675 0.27% 2650 0.31% 50734 0.97% Finland
14 2667 0.27% 1287 0.15% 63553 1.22% Poland
15 2392 0.24% 1156 0.13% 58744 1.12% Australia
16 2260 0.23% 875 0.10% 11859 0.23% Bulgaria
17 2099 0.21% 618 0.07% 5387 0.10% Lithuania
18 1887 0.19% 789 0.09% 13761 0.26% Japan
19 1700 0.17% 1652 0.19% 6561 0.13% Georgia
20 1498 0.15% 1480 0.17% 25154 0.48% Israel
21 1287 0.13% 1287 0.15% 13328 0.25% Taiwan
22 1170 0.12% 1169 0.14% 29793 0.57% Argentina
23 1070 0.11% 159 0.02% 4996 0.10% Seychelles
24 1007 0.10% 611 0.07% 7002 0.13% Unresolved/Unknown
25 996 0.10% 976 0.11% 23454 0.45% Czech Republic
26 996 0.10% 814 0.09% 9102 0.17% Korea, Republic of
27 919 0.09% 138 0.02% 10898 0.21% Luxembourg
28 903 0.09% 365 0.04% 25446 0.49% Ireland
29 804 0.08% 726 0.08% 3519 0.07% Viet Nam
30 739 0.08% 427 0.05% 4198 0.08% India


Generated by Webalizer Version 2.23