Usage Statistics for www.kharkov.ua

Summary Period: January 2024
Generated 01-Feb-2024 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for January 2024
Total Hits 571219
Total Files 501650
Total Pages 415999
Total Visits 76733
Total KBytes 5073130
Total Unique Sites 12994
Total Unique URLs 4802
. Avg Max
Hits per Hour 767 17403
Hits per Day 18426 37031
Files per Day 16182 35281
Pages per Day 13419 32589
Sites per Day 419 1720
Visits per Day 2475 3662
KBytes per Day 163649 284466
Hits by Response Code
Code 200 - OK 87.82% 501650
Code 206 - Partial Content 0.01% 29
Code 301 - Moved Permanently 0.13% 740
Code 304 - Not Modified 2.86% 16348
Code 400 - Bad Request 0.18% 1046
Code 403 - Forbidden 0.07% 423
Code 404 - Not Found 8.86% 50619
Code 408 - Request Timeout 0.00% 7
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.06% 356

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 8089 1.42% 7228 1.44% 5310 1.28% 1805 2.35% 1161 8.93% 69688 1.37%
2 10889 1.91% 8691 1.73% 6812 1.64% 1935 2.52% 1263 9.72% 89415 1.76%
3 14690 2.57% 11493 2.29% 10411 2.50% 2365 3.08% 1102 8.48% 83879 1.65%
4 18837 3.30% 17231 3.43% 14421 3.47% 2025 2.64% 1126 8.67% 99830 1.97%
5 18970 3.32% 17355 3.46% 15356 3.69% 1713 2.23% 1189 9.15% 95943 1.89%
6 15671 2.74% 12849 2.56% 10413 2.50% 2174 2.83% 1016 7.82% 89446 1.76%
7 13149 2.30% 11666 2.33% 8675 2.09% 2012 2.62% 1014 7.80% 144670 2.85%
8 14148 2.48% 12370 2.47% 9098 2.19% 2466 3.21% 1281 9.86% 143643 2.83%
9 19475 3.41% 17685 3.53% 14502 3.49% 2605 3.39% 1553 11.95% 174202 3.43%
10 23022 4.03% 20150 4.02% 18267 4.39% 2933 3.82% 1690 13.01% 210636 4.15%
11 34274 6.00% 14994 2.99% 11761 2.83% 2843 3.71% 1600 12.31% 274322 5.41%
12 12348 2.16% 10703 2.13% 7206 1.73% 2514 3.28% 1478 11.37% 134204 2.65%
13 14620 2.56% 13098 2.61% 10696 2.57% 2135 2.78% 1368 10.53% 245915 4.85%
14 16811 2.94% 15150 3.02% 12185 2.93% 1959 2.55% 1223 9.41% 124812 2.46%
15 17005 2.98% 15423 3.07% 12654 3.04% 2129 2.77% 1391 10.70% 145577 2.87%
16 13212 2.31% 11530 2.30% 8835 2.12% 2636 3.44% 1444 11.11% 126644 2.50%
17 11868 2.08% 10206 2.03% 7202 1.73% 2393 3.12% 1580 12.16% 164480 3.24%
18 11644 2.04% 10821 2.16% 8192 1.97% 2397 3.12% 1375 10.58% 124772 2.46%
19 16113 2.82% 15102 3.01% 12332 2.96% 2445 3.19% 1476 11.36% 144988 2.86%
20 17909 3.14% 16662 3.32% 14966 3.60% 2802 3.65% 1485 11.43% 158760 3.13%
21 13218 2.31% 12496 2.49% 9408 2.26% 3662 4.77% 1356 10.44% 155557 3.07%
22 12562 2.20% 11606 2.31% 8174 1.96% 2939 3.83% 1541 11.86% 197401 3.89%
23 19672 3.44% 17611 3.51% 14543 3.50% 2619 3.41% 1720 13.24% 221870 4.37%
24 19061 3.34% 17176 3.42% 14073 3.38% 3156 4.11% 1630 12.54% 224661 4.43%
25 28008 4.90% 26579 5.30% 22190 5.33% 3185 4.15% 1688 12.99% 216287 4.26%
26 15684 2.75% 13668 2.72% 11137 2.68% 3118 4.06% 1646 12.67% 176446 3.48%
27 32878 5.76% 31491 6.28% 28913 6.95% 2273 2.96% 1570 12.08% 247752 4.88%
28 37031 6.48% 35281 7.03% 32589 7.83% 2501 3.26% 1550 11.93% 284466 5.61%
29 29949 5.24% 27523 5.49% 24781 5.96% 2548 3.32% 1560 12.01% 236158 4.66%
30 15848 2.77% 14546 2.90% 11069 2.66% 2619 3.41% 1522 11.71% 151411 2.98%
31 24564 4.30% 23266 4.64% 19828 4.77% 2583 3.37% 1518 11.68% 115297 2.27%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 768 23812 4.17% 632 19599 3.91% 613 19013 4.57% 6504 201610 3.97%
1 662 20549 3.60% 629 19529 3.89% 573 17764 4.27% 6876 213157 4.20%
2 638 19790 3.46% 571 17722 3.53% 531 16479 3.96% 6355 196998 3.88%
3 687 21315 3.73% 575 17829 3.55% 531 16461 3.96% 6423 199116 3.92%
4 634 19668 3.44% 593 18384 3.66% 509 15783 3.79% 6144 190453 3.75%
5 631 19563 3.42% 591 18324 3.65% 478 14832 3.57% 6294 195112 3.85%
6 616 19106 3.34% 541 16778 3.34% 503 15613 3.75% 6161 190995 3.76%
7 618 19183 3.36% 553 17166 3.42% 490 15218 3.66% 6541 202777 4.00%
8 622 19288 3.38% 569 17654 3.52% 488 15135 3.64% 6218 192765 3.80%
9 667 20698 3.62% 627 19443 3.88% 492 15272 3.67% 6789 210458 4.15%
10 737 22855 4.00% 642 19926 3.97% 537 16671 4.01% 6871 213009 4.20%
11 776 24071 4.21% 716 22218 4.43% 529 16404 3.94% 7075 219337 4.32%
12 816 25296 4.43% 753 23365 4.66% 566 17568 4.22% 7157 221862 4.37%
13 769 23858 4.18% 707 21940 4.37% 565 17541 4.22% 6781 210205 4.14%
14 764 23702 4.15% 699 21684 4.32% 544 16890 4.06% 6668 206693 4.07%
15 823 25520 4.47% 763 23665 4.72% 600 18623 4.48% 6848 212292 4.18%
16 882 27371 4.79% 787 24413 4.87% 682 21149 5.08% 6677 206992 4.08%
17 942 29219 5.12% 860 26668 5.32% 697 21615 5.20% 7815 242253 4.78%
18 886 27494 4.81% 799 24786 4.94% 629 19524 4.69% 7480 231887 4.57%
19 1311 40644 7.12% 708 21967 4.38% 534 16578 3.99% 7266 225243 4.44%
20 812 25179 4.41% 751 23286 4.64% 576 17859 4.29% 7241 224466 4.42%
21 743 23059 4.04% 651 20198 4.03% 555 17207 4.14% 6883 213374 4.21%
22 762 23631 4.14% 700 21719 4.33% 568 17622 4.24% 7375 228631 4.51%
23 849 26348 4.61% 754 23387 4.66% 618 19178 4.61% 7208 223444 4.40%

Top 30 of 4802 Total URLs
# Hits KBytes URL
1 132125 23.13% 347582 6.85% /news.php3
2 120387 21.08% 302324 5.96% /news.php
3 81159 14.21% 1036045 20.42% /
4 1044 0.18% 8242 0.16% /internet.php3
5 652 0.11% 7749 0.15% /industry/industry.phtml
6 494 0.09% 2600 0.05% /internet.phtml/internet.php3
7 461 0.08% 2469 0.05% /internet.phtml/about/business/culture/business/culture/industry/internet.php3
8 454 0.08% 2441 0.05% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
9 450 0.08% 2426 0.05% /internet.phtml/about/internet.php3
10 423 0.07% 2319 0.05% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
11 421 0.07% 2311 0.05% /internet.phtml/culture/internet.php3
12 408 0.07% 2259 0.04% /internet.phtml/about/business/business/science/industry/internet.php3
13 398 0.07% 2220 0.04% /internet.phtml/business/about/internet.php3
14 395 0.07% 2208 0.04% /internet.phtml/region/industry/industry/internet.php3
15 386 0.07% 2172 0.04% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
16 385 0.07% 2168 0.04% /internet.phtml/about/about/culture/business/internet.php3
17 384 0.07% 2164 0.04% /internet.phtml/about/business/business/internet.php3
18 384 0.07% 2164 0.04% /internet.phtml/region/business/industry/industry/internet.php3
19 381 0.07% 2152 0.04% /internet.phtml/about/business/culture/about/science/industry/industry/internet.php3
20 381 0.07% 2152 0.04% /internet.phtml/about/business/culture/about/science/region/region/internet.php3
21 380 0.07% 2148 0.04% /internet.phtml/about/about/internet.php3
22 380 0.07% 2148 0.04% /internet.phtml/business/images/internet.php3
23 377 0.07% 2136 0.04% /internet.phtml/science/internet.php3
24 375 0.07% 2128 0.04% /internet.phtml/about/business/business/region/about/internet.php3
25 374 0.07% 1494 0.03% /internet.phtml/about/business/culture/about/business/internet.php3
26 371 0.06% 2113 0.04% /internet.phtml/about/business/culture/about/business/industry/industry/internet.php3
27 370 0.06% 2107 0.04% /internet.phtml/about/about/business/internet.php3
28 368 0.06% 2101 0.04% /internet.phtml/science/culture/internet.php3
29 365 0.06% 2089 0.04% /internet.phtml/business/culture/industry/internet.php3
30 361 0.06% 2073 0.04% /internet.phtml/about/about/culture/turism/business/internet.php3

Top 10 of 4802 Total URLs By KBytes
# Hits KBytes URL
1 81159 14.21% 1036045 20.42% /
2 132125 23.13% 347582 6.85% /news.php3
3 120387 21.08% 302324 5.96% /news.php
4 1044 0.18% 8242 0.16% /internet.php3
5 652 0.11% 7749 0.15% /industry/industry.phtml
6 494 0.09% 2600 0.05% /internet.phtml/internet.php3
7 461 0.08% 2469 0.05% /internet.phtml/about/business/culture/business/culture/industry/internet.php3
8 454 0.08% 2441 0.05% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
9 450 0.08% 2426 0.05% /internet.phtml/about/internet.php3
10 423 0.07% 2319 0.05% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3

Top 10 of 402 Total Entry Pages
# Hits Visits URL
1 81159 14.21% 34706 47.70% /
2 132125 23.13% 15888 21.83% /news.php3
3 120387 21.08% 8345 11.47% /news.php
4 1044 0.18% 461 0.63% /internet.php3
5 652 0.11% 351 0.48% /industry/industry.phtml
6 423 0.07% 241 0.33% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
7 395 0.07% 227 0.31% /internet.phtml/region/industry/industry/internet.php3
8 386 0.07% 222 0.31% /internet.phtml/about/business/culture/about/business/science/region/internet.php3
9 454 0.08% 216 0.30% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
10 381 0.07% 207 0.28% /internet.phtml/about/business/culture/about/science/region/region/internet.php3

Top 10 of 403 Total Exit Pages
# Hits Visits URL
1 81159 14.21% 32742 45.24% /
2 132125 23.13% 15472 21.38% /news.php3
3 120387 21.08% 10544 14.57% /news.php
4 1044 0.18% 366 0.51% /internet.php3
5 652 0.11% 352 0.49% /industry/industry.phtml
6 395 0.07% 233 0.32% /internet.phtml/region/industry/industry/internet.php3
7 423 0.07% 227 0.31% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3
8 454 0.08% 214 0.30% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
9 381 0.07% 211 0.29% /internet.phtml/about/business/culture/about/science/region/region/internet.php3
10 386 0.07% 210 0.29% /internet.phtml/about/business/culture/about/business/science/region/internet.php3

Top 30 of 12994 Total Sites
# Hits Files KBytes Visits Hostname
1 30589 5.36% 30420 6.06% 77323 1.52% 45 0.06% 3.224.220.101
2 30227 5.29% 30083 6.00% 76859 1.52% 41 0.05% 23.22.35.162
3 29817 5.22% 29658 5.91% 73935 1.46% 38 0.05% 52.70.240.171
4 21022 3.68% 20938 4.17% 91276 1.80% 781 1.02% 216.244.66.199
5 16730 2.93% 2 0.00% 0 0.00% 1 0.00% 45.201.245.163
6 13739 2.41% 13739 2.74% 0 0.00% 107 0.14% 2a01:6b0:1:2::225:121
7 12386 2.17% 12383 2.47% 388951 7.67% 1 0.00% 80.92.225.110
8 10428 1.83% 10428 2.08% 0 0.00% 70 0.09% 80.92.225.121
9 10298 1.80% 10268 2.05% 43876 0.86% 710 0.93% 216.244.66.237
10 8506 1.49% 1315 0.26% 10176 0.20% 332 0.43% 89.23.110.120
11 4466 0.78% 4466 0.89% 150810 2.97% 1 0.00% 185.12.115.254
12 3544 0.62% 3530 0.70% 14168 0.28% 5 0.01% 157.90.182.25
13 3427 0.60% 3426 0.68% 8071 0.16% 211 0.27% 85.208.96.206
14 3423 0.60% 3423 0.68% 7969 0.16% 199 0.26% 185.191.171.12
15 3422 0.60% 3418 0.68% 7970 0.16% 184 0.24% 185.191.171.11
16 3422 0.60% 3417 0.68% 7956 0.16% 199 0.26% 185.191.171.15
17 3383 0.59% 3382 0.67% 7925 0.16% 187 0.24% 185.191.171.16
18 3349 0.59% 3348 0.67% 7880 0.16% 200 0.26% 85.208.96.210
19 3311 0.58% 3310 0.66% 7811 0.15% 193 0.25% 185.191.171.13
20 3253 0.57% 3253 0.65% 7558 0.15% 222 0.29% 185.191.171.14
21 3215 0.56% 3213 0.64% 7525 0.15% 202 0.26% 85.208.96.195
22 3188 0.56% 3180 0.63% 23044 0.45% 431 0.56% 216.244.66.194
23 3137 0.55% 3133 0.62% 7321 0.14% 206 0.27% 85.208.96.199
24 3119 0.55% 3116 0.62% 7311 0.14% 189 0.25% 85.208.96.200
25 3061 0.54% 3060 0.61% 7137 0.14% 229 0.30% 85.208.96.198
26 3034 0.53% 3030 0.60% 7098 0.14% 214 0.28% 85.208.96.207
27 3012 0.53% 3010 0.60% 7102 0.14% 204 0.27% 185.191.171.18
28 3002 0.53% 3001 0.60% 7066 0.14% 215 0.28% 185.191.171.8
29 2981 0.52% 2980 0.59% 6993 0.14% 215 0.28% 85.208.96.209
30 2967 0.52% 2963 0.59% 7005 0.14% 213 0.28% 185.191.171.6

Top 10 of 12994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12386 2.17% 12383 2.47% 388951 7.67% 1 0.00% 80.92.225.110
2 4466 0.78% 4466 0.89% 150810 2.97% 1 0.00% 185.12.115.254
3 2101 0.37% 2100 0.42% 109403 2.16% 29 0.04% 185.172.128.116
4 21022 3.68% 20938 4.17% 91276 1.80% 781 1.02% 216.244.66.199
5 752 0.13% 752 0.15% 83777 1.65% 4 0.01% 138.199.31.199
6 890 0.16% 890 0.18% 83614 1.65% 36 0.05% 85.208.3.218
7 30589 5.36% 30420 6.06% 77323 1.52% 45 0.06% 3.224.220.101
8 30227 5.29% 30083 6.00% 76859 1.52% 41 0.05% 23.22.35.162
9 682 0.12% 682 0.14% 76816 1.51% 10 0.01% 37.46.122.91
10 29817 5.22% 29658 5.91% 73935 1.46% 38 0.05% 52.70.240.171

Usage by Country for January 2024

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 252856 44.27% 227216 45.29% 974388 19.21% United States
2 71597 12.53% 69979 13.95% 788789 15.55% Ukraine
3 60795 10.64% 58791 11.72% 293239 5.78% Great Britain (UK)
4 29495 5.16% 28089 5.60% 226060 4.46% France
5 22957 4.02% 18573 3.70% 359935 7.09% Germany
6 20627 3.61% 20478 4.08% 267317 5.27% Russian Federation
7 16104 2.82% 5446 1.09% 160176 3.16% Netherlands
8 12426 2.18% 9707 1.94% 66802 1.32% Singapore
9 7437 1.30% 7424 1.48% 84726 1.67% Spain
10 6867 1.20% 5714 1.14% 54401 1.07% China
11 6050 1.06% 5691 1.13% 115425 2.28% Canada
12 5393 0.94% 973 0.19% 70793 1.40% Bulgaria
13 4934 0.86% 2550 0.51% 58372 1.15% Norway
14 4636 0.81% 3086 0.62% 94344 1.86% Poland
15 4470 0.78% 1887 0.38% 114053 2.25% Sweden
16 4230 0.74% 4146 0.83% 200508 3.95% Finland
17 3941 0.69% 3936 0.78% 79676 1.57% Estonia
18 3353 0.59% 549 0.11% 39877 0.79% Ireland
19 2425 0.42% 1114 0.22% 93695 1.85% Lithuania
20 2115 0.37% 2111 0.42% 19688 0.39% Argentina
21 1963 0.34% 1594 0.32% 42174 0.83% Australia
22 1939 0.34% 1507 0.30% 26671 0.53% Japan
23 1911 0.33% 1842 0.37% 18963 0.37% Israel
24 1749 0.31% 1739 0.35% 29233 0.58% Mexico
25 1446 0.25% 1371 0.27% 14188 0.28% Korea, Republic of
26 1387 0.24% 1382 0.28% 11717 0.23% Unresolved/Unknown
27 1345 0.24% 1344 0.27% 104244 2.05% Latvia
28 1258 0.22% 383 0.08% 3690 0.07% Hong Kong
29 1112 0.19% 338 0.07% 7061 0.14% Indonesia
30 1082 0.19% 1054 0.21% 28723 0.57% Switzerland


Generated by Webalizer Version 2.23