Usage Statistics for www.kharkov.ua

Summary Period: November 2023
Generated 01-Dec-2023 00:00 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Users] [Countries]

Monthly Statistics for November 2023
Total Hits 447447
Total Files 420355
Total Pages 327368
Total Visits 65208
Total KBytes 3041454
Total Unique Sites 12637
Total Unique URLs 7994
Total Unique Usernames 1
. Avg Max
Hits per Hour 621 5618
Hits per Day 14914 31425
Files per Day 14011 30868
Pages per Day 10912 27093
Sites per Day 421 1551
Visits per Day 2173 3185
KBytes per Day 101382 156841
Hits by Response Code
Code 200 - OK 93.95% 420355
Code 206 - Partial Content 0.00% 18
Code 301 - Moved Permanently 0.07% 298
Code 304 - Not Modified 1.33% 5959
Code 400 - Bad Request 0.20% 897
Code 403 - Forbidden 0.17% 775
Code 404 - Not Found 4.24% 18950
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.00% 7
Code 500 - Internal Server Error 0.04% 187

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites KBytes
1 15991 3.57% 15450 3.68% 10975 3.35% 2732 4.19% 1175 9.30% 103923 3.42%
2 17906 4.00% 17115 4.07% 13279 4.06% 2340 3.59% 1050 8.31% 109783 3.61%
3 17073 3.82% 16532 3.93% 13024 3.98% 2270 3.48% 1139 9.01% 112447 3.70%
4 18967 4.24% 18264 4.34% 14492 4.43% 2938 4.51% 1240 9.81% 155006 5.10%
5 15514 3.47% 14106 3.36% 12215 3.73% 1739 2.67% 1275 10.09% 102487 3.37%
6 21627 4.83% 20648 4.91% 17046 5.21% 2416 3.71% 1320 10.45% 126880 4.17%
7 31425 7.02% 30868 7.34% 27093 8.28% 1702 2.61% 1127 8.92% 156841 5.16%
8 28913 6.46% 27525 6.55% 25156 7.68% 2586 3.97% 1353 10.71% 147930 4.86%
9 13281 2.97% 11762 2.80% 9680 2.96% 2106 3.23% 1120 8.86% 94496 3.11%
10 10696 2.39% 9851 2.34% 6885 2.10% 2179 3.34% 1336 10.57% 82847 2.72%
11 16535 3.70% 15354 3.65% 12651 3.86% 2200 3.37% 1529 12.10% 93918 3.09%
12 18438 4.12% 17506 4.16% 14363 4.39% 2001 3.07% 1551 12.27% 101050 3.32%
13 12737 2.85% 12094 2.88% 9127 2.79% 2087 3.20% 1073 8.49% 88522 2.91%
14 12353 2.76% 11281 2.68% 8501 2.60% 2119 3.25% 1187 9.39% 92563 3.04%
15 10614 2.37% 10005 2.38% 6751 2.06% 1759 2.70% 1125 8.90% 82292 2.71%
16 14949 3.34% 14172 3.37% 11232 3.43% 1849 2.84% 1211 9.58% 98421 3.24%
17 16654 3.72% 14858 3.53% 11166 3.41% 1808 2.77% 1184 9.37% 99533 3.27%
18 9203 2.06% 8353 1.99% 5885 1.80% 1967 3.02% 1104 8.74% 77932 2.56%
19 8591 1.92% 7803 1.86% 5301 1.62% 2555 3.92% 1313 10.39% 77443 2.55%
20 13291 2.97% 12241 2.91% 10058 3.07% 2340 3.59% 1241 9.82% 91318 3.00%
21 21029 4.70% 19946 4.75% 14513 4.43% 1842 2.82% 1304 10.32% 130657 4.30%
22 13069 2.92% 12057 2.87% 9924 3.03% 2192 3.36% 1187 9.39% 88361 2.91%
23 9006 2.01% 8099 1.93% 5325 1.63% 1895 2.91% 1191 9.42% 77532 2.55%
24 8703 1.95% 7986 1.90% 4900 1.50% 2194 3.36% 1358 10.75% 95916 3.15%
25 10409 2.33% 9787 2.33% 7250 2.21% 1995 3.06% 1333 10.55% 86331 2.84%
26 13921 3.11% 13417 3.19% 10684 3.26% 1963 3.01% 1329 10.52% 89493 2.94%
27 15273 3.41% 14350 3.41% 10807 3.30% 3185 4.88% 1322 10.46% 115051 3.78%
28 10165 2.27% 9094 2.16% 6433 1.97% 2477 3.80% 1194 9.45% 88365 2.91%
29 9361 2.09% 8702 2.07% 4929 1.51% 2313 3.55% 1352 10.70% 86836 2.86%
30 11753 2.63% 11129 2.65% 7723 2.36% 2114 3.24% 1458 11.54% 87279 2.87%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 748 22458 5.02% 673 20196 4.80% 581 17441 5.33% 4458 133742 4.40%
1 687 20613 4.61% 660 19819 4.71% 555 16662 5.09% 5268 158031 5.20%
2 550 16506 3.69% 520 15620 3.72% 437 13133 4.01% 3768 113053 3.72%
3 486 14582 3.26% 463 13900 3.31% 375 11279 3.45% 3294 98823 3.25%
4 491 14749 3.30% 461 13859 3.30% 390 11704 3.58% 3318 99529 3.27%
5 479 14374 3.21% 450 13508 3.21% 379 11379 3.48% 3318 99539 3.27%
6 471 14130 3.16% 442 13285 3.16% 378 11362 3.47% 3689 110675 3.64%
7 594 17836 3.99% 560 16816 4.00% 449 13470 4.11% 3951 118533 3.90%
8 666 19989 4.47% 631 18947 4.51% 504 15145 4.63% 4315 129444 4.26%
9 611 18338 4.10% 585 17551 4.18% 455 13662 4.17% 4168 125034 4.11%
10 586 17592 3.93% 553 16610 3.95% 422 12686 3.88% 4009 120259 3.95%
11 644 19331 4.32% 597 17937 4.27% 448 13452 4.11% 4291 128739 4.23%
12 705 21175 4.73% 672 20173 4.80% 474 14228 4.35% 4765 142936 4.70%
13 593 17800 3.98% 556 16695 3.97% 408 12269 3.75% 4524 135715 4.46%
14 594 17842 3.99% 560 16828 4.00% 413 12405 3.79% 4078 122332 4.02%
15 640 19201 4.29% 608 18253 4.34% 471 14151 4.32% 4239 127165 4.18%
16 678 20354 4.55% 633 18993 4.52% 450 13502 4.12% 4706 141177 4.64%
17 700 21004 4.69% 651 19534 4.65% 466 13987 4.27% 4748 142446 4.68%
18 644 19337 4.32% 600 18018 4.29% 435 13079 4.00% 4370 131108 4.31%
19 628 18848 4.21% 586 17588 4.18% 441 13251 4.05% 4286 128568 4.23%
20 683 20514 4.58% 641 19242 4.58% 494 14836 4.53% 4509 135263 4.45%
21 738 22157 4.95% 694 20844 4.96% 552 16579 5.06% 4571 137139 4.51%
22 650 19523 4.36% 612 18379 4.37% 466 14003 4.28% 4401 132029 4.34%
23 639 19194 4.29% 592 17760 4.23% 456 13703 4.19% 4339 130174 4.28%

Top 30 of 7994 Total URLs
# Hits KBytes URL
1 87242 19.50% 248710 8.18% /news.php3
2 83221 18.60% 235389 7.74% /news.php
3 74475 16.64% 1195404 39.30% /
4 1373 0.31% 10235 0.34% /internet.php3
5 1223 0.27% 5861 0.19% /internet.phtml/about/business/business/industry/internet.php3
6 1208 0.27% 5789 0.19% /internet.phtml/about/about/internet.php3
7 1108 0.25% 5381 0.18% /internet.phtml/about/business/business/culture/internet.php3
8 1104 0.25% 5282 0.17% /internet.phtml/about/about/business/internet.php3
9 1072 0.24% 5202 0.17% /internet.phtml/about/business/business/region/about/internet.php3
10 1071 0.24% 4901 0.16% /internet.phtml/region/industry/region/about/internet.php3
11 1029 0.23% 5068 0.17% /internet.phtml/science/internet.php3
12 1028 0.23% 5052 0.17% /internet.phtml/culture/internet.php3
13 1028 0.23% 4731 0.16% /internet.phtml/region/industry/industry/internet.php3
14 1020 0.23% 5353 0.18% /internet.phtml/about/internet.php3
15 997 0.22% 4964 0.16% /internet.phtml/internet.php3
16 989 0.22% 4814 0.16% /internet.phtml/turism/turism/industry/science/internet.php3
17 986 0.22% 4849 0.16% /internet.phtml/about/business/business/science/internet.php3
18 975 0.22% 5044 0.17% /internet.phtml/business/culture/industry/internet.php3
19 967 0.22% 4822 0.16% /internet.phtml/about/about/turism/industry/internet.php3
20 966 0.22% 5092 0.17% /internet.phtml/science/culture/internet.php3
21 957 0.21% 4449 0.15% /internet.phtml/css/internet.php3
22 955 0.21% 4739 0.16% /internet.phtml/about/about/culture/business/internet.php3
23 951 0.21% 4687 0.15% /internet.phtml/about/business/business/internet.php3
24 949 0.21% 4453 0.15% /internet.phtml/business/images/internet.php3
25 942 0.21% 4378 0.14% /internet.phtml/business/about/internet.php3
26 932 0.21% 3862 0.13% /internet.phtml/about/business/culture/about/science/industry/industry/internet.php3
27 925 0.21% 4310 0.14% /internet.phtml/about/business/culture/about/science/industry/turism/internet.php3
28 906 0.20% 4544 0.15% /internet.phtml/about/about/culture/internet.php3
29 906 0.20% 4235 0.14% /internet.phtml/business/about/turism/turism/internet.php3
30 905 0.20% 4612 0.15% /internet.phtml/business/about/turism/internet.php3

Top 10 of 7994 Total URLs By KBytes
# Hits KBytes URL
1 74475 16.64% 1195404 39.30% /
2 87242 19.50% 248710 8.18% /news.php3
3 83221 18.60% 235389 7.74% /news.php
4 1373 0.31% 10235 0.34% /internet.php3
5 901 0.20% 9844 0.32% /industry/industry.phtml
6 1223 0.27% 5861 0.19% /internet.phtml/about/business/business/industry/internet.php3
7 1208 0.27% 5789 0.19% /internet.phtml/about/about/internet.php3
8 1108 0.25% 5381 0.18% /internet.phtml/about/business/business/culture/internet.php3
9 1020 0.23% 5353 0.18% /internet.phtml/about/internet.php3
10 1104 0.25% 5282 0.17% /internet.phtml/about/about/business/internet.php3

Top 10 of 436 Total Entry Pages
# Hits Visits URL
1 74475 16.64% 25425 40.62% /
2 87242 19.50% 15421 24.63% /news.php3
3 83221 18.60% 8920 14.25% /news.php
4 1373 0.31% 404 0.65% /internet.php3
5 901 0.20% 337 0.54% /industry/industry.phtml
6 1028 0.23% 216 0.35% /internet.phtml/region/industry/industry/internet.php3
7 1028 0.23% 208 0.33% /internet.phtml/culture/internet.php3
8 869 0.19% 198 0.32% /internet.phtml/about/business/culture/about/science/industry/turism/css/internet.php3
9 1104 0.25% 195 0.31% /internet.phtml/about/about/business/internet.php3
10 949 0.21% 191 0.31% /internet.phtml/business/images/internet.php3

Top 10 of 427 Total Exit Pages
# Hits Visits URL
1 74475 16.64% 23100 37.15% /
2 87242 19.50% 15109 24.30% /news.php3
3 83221 18.60% 11431 18.38% /news.php
4 901 0.20% 321 0.52% /industry/industry.phtml
5 1373 0.31% 320 0.51% /internet.php3
6 1028 0.23% 204 0.33% /internet.phtml/region/industry/industry/internet.php3
7 1071 0.24% 201 0.32% /internet.phtml/region/industry/region/about/internet.php3
8 869 0.19% 199 0.32% /internet.phtml/about/business/culture/about/science/industry/turism/css/internet.php3
9 1028 0.23% 198 0.32% /internet.phtml/culture/internet.php3
10 880 0.20% 192 0.31% /internet.phtml/about/business/culture/about/science/industry/region/internet.php3

Top 30 of 12637 Total Sites
# Hits Files KBytes Visits Hostname
1 28733 6.42% 28643 6.81% 148630 4.89% 704 1.08% 216.244.66.199
2 21331 4.77% 21331 5.07% 685363 22.53% 1 0.00% 80.92.225.110
3 16859 3.77% 16800 4.00% 108758 3.58% 796 1.22% 216.244.66.237
4 14966 3.34% 14966 3.56% 0 0.00% 130 0.20% 80.92.225.121
5 7072 1.58% 7026 1.67% 28030 0.92% 10 0.02% 157.90.182.27
6 6010 1.34% 5980 1.42% 24759 0.81% 33 0.05% 50.112.160.3
7 5874 1.31% 5852 1.39% 24273 0.80% 32 0.05% 54.184.159.16
8 5817 1.30% 5776 1.37% 23796 0.78% 33 0.05% 44.231.202.44
9 5253 1.17% 5220 1.24% 21252 0.70% 34 0.05% 100.21.24.205
10 5172 1.16% 5140 1.22% 21023 0.69% 32 0.05% 52.25.208.208
11 5158 1.15% 5158 1.23% 0 0.00% 80 0.12% 2a01:6b0:1:2::225:121
12 5104 1.14% 5072 1.21% 20641 0.68% 33 0.05% 44.230.252.91
13 4908 1.10% 4908 1.17% 59432 1.95% 415 0.64% 194.199.7.22
14 4322 0.97% 4322 1.03% 148958 4.90% 1 0.00% 185.12.115.254
15 3336 0.75% 3335 0.79% 7846 0.26% 205 0.31% 185.191.171.16
16 3336 0.75% 3334 0.79% 7932 0.26% 197 0.30% 85.208.96.206
17 3322 0.74% 3321 0.79% 7891 0.26% 204 0.31% 85.208.96.210
18 3253 0.73% 3253 0.77% 7647 0.25% 199 0.31% 185.191.171.13
19 3240 0.72% 3238 0.77% 7606 0.25% 193 0.30% 185.191.171.14
20 3221 0.72% 3221 0.77% 7569 0.25% 206 0.32% 185.191.171.12
21 3191 0.71% 3191 0.76% 7484 0.25% 198 0.30% 185.191.171.11
22 3168 0.71% 3168 0.75% 7375 0.24% 210 0.32% 185.191.171.15
23 2966 0.66% 2966 0.71% 7051 0.23% 212 0.33% 85.208.96.199
24 2939 0.66% 2939 0.70% 6902 0.23% 214 0.33% 85.208.96.209
25 2898 0.65% 2898 0.69% 6778 0.22% 213 0.33% 185.191.171.18
26 2897 0.65% 2896 0.69% 6789 0.22% 197 0.30% 85.208.96.195
27 2897 0.65% 2897 0.69% 6736 0.22% 217 0.33% 85.208.96.198
28 2891 0.65% 2889 0.69% 6772 0.22% 212 0.33% 85.208.96.207
29 2881 0.64% 2881 0.69% 6826 0.22% 213 0.33% 185.191.171.4
30 2858 0.64% 2857 0.68% 6804 0.22% 217 0.33% 185.191.171.10

Top 10 of 12637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21331 4.77% 21331 5.07% 685363 22.53% 1 0.00% 80.92.225.110
2 4322 0.97% 4322 1.03% 148958 4.90% 1 0.00% 185.12.115.254
3 28733 6.42% 28643 6.81% 148630 4.89% 704 1.08% 216.244.66.199
4 16859 3.77% 16800 4.00% 108758 3.58% 796 1.22% 216.244.66.237
5 4908 1.10% 4908 1.17% 59432 1.95% 415 0.64% 194.199.7.22
6 2256 0.50% 2253 0.54% 37024 1.22% 1 0.00% 65.21.35.189
7 7072 1.58% 7026 1.67% 28030 0.92% 10 0.02% 157.90.182.27
8 6010 1.34% 5980 1.42% 24759 0.81% 33 0.05% 50.112.160.3
9 5874 1.31% 5852 1.39% 24273 0.80% 32 0.05% 54.184.159.16
10 5817 1.30% 5776 1.37% 23796 0.78% 33 0.05% 44.231.202.44

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 35 0.00% 1 0.00% admin

Usage by Country for November 2023

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 177487 39.67% 171711 40.85% 845833 27.81% United States
2 73253 16.37% 71232 16.95% 1067793 35.11% Ukraine
3 54339 12.14% 53655 12.76% 135761 4.46% Great Britain (UK)
4 39369 8.80% 39096 9.30% 238091 7.83% France
5 21138 4.72% 17203 4.09% 126447 4.16% Germany
6 14457 3.23% 13616 3.24% 110876 3.65% Russian Federation
7 13740 3.07% 12632 3.01% 87725 2.88% Singapore
8 5998 1.34% 2113 0.50% 20772 0.68% Netherlands
9 5853 1.31% 5547 1.32% 52407 1.72% Spain
10 5654 1.26% 5387 1.28% 55473 1.82% Canada
11 4917 1.10% 4034 0.96% 35452 1.17% China
12 3144 0.70% 3055 0.73% 42366 1.39% Finland
13 3100 0.69% 954 0.23% 8367 0.28% Sweden
14 2568 0.57% 89 0.02% 3119 0.10% Bulgaria
15 2248 0.50% 2095 0.50% 19279 0.63% Poland
16 1922 0.43% 1516 0.36% 14426 0.47% Norway
17 1871 0.42% 1849 0.44% 20211 0.66% Israel
18 1659 0.37% 1636 0.39% 16129 0.53% Mexico
19 1650 0.37% 1643 0.39% 14281 0.47% Unresolved/Unknown
20 1348 0.30% 1253 0.30% 17235 0.57% Japan
21 1203 0.27% 1201 0.29% 11081 0.36% Argentina
22 872 0.19% 844 0.20% 8023 0.26% Australia
23 850 0.19% 803 0.19% 8240 0.27% Austria
24 839 0.19% 838 0.20% 9504 0.31% Slovakia
25 722 0.16% 721 0.17% 6349 0.21% Croatia
26 690 0.15% 400 0.10% 3138 0.10% Hong Kong
27 517 0.12% 338 0.08% 3803 0.13% India
28 484 0.11% 423 0.10% 5989 0.20% Switzerland
29 381 0.09% 314 0.07% 1406 0.05% Viet Nam
30 374 0.08% 323 0.08% 4030 0.13% Lithuania


Generated by Webalizer Version 2.23